Mining area Nord-Pas de Calais (World Heritage)
From 1700 to 1990 coal mining shaped the region in northern France. 109 individual objects document this time.
Nord-Pas de Calais mining area: facts
Official title: | Nord-Pas de Calais mining area |
Cultural monument: | Extensive, formerly agricultural area of coal production sites in northern France on an area of 1,200 km² with 87 municipalities; Extraction of two billion tons of coal from 1702 to 1990 from a depth of 1,000 m; Site with social living space including 38 schools and 25 religious buildings; Protection of 600 shafts, 17 mines, 21 headframes, 51 spoil heaps, various transport infrastructures for coal mining, three train stations as well as housing developments for miners and offices |
Continent: | Europe |
Country: | France |
Location: | Loos-en-Gohelle, Oignes, Lewarde, Wallers-Arenberg, south of Lille, northern France |
Appointment: | 2012 |
Meaning: | Unique documentation of a central period in the history of industrial Europe; outstanding testimony to the development of a homogeneous city model for the mining workers; exceptional example of the cultural and social conditions in mining |
Causses and Cevennes (World Heritage)
According to pharmacylib, the cultural landscape in central France shows the interactions between agriculture that has been based on arable and pasture farming for thousands of years. The Cevennes are a wooded mountain range made of slate and granite, the Causses a rather barren limestone plateau. In addition, remote grazing is still practiced on Mont Lozère in the Cevennes.
Causses and Cevennes: facts
Official title: | Causses and Cevennes |
Cultural monument: | Over 3,000 km² mountain landscape in the south of France, site as a combination of the limestone plateau of the Causses in the southern massif central (approx. 800-1,200 m high) and the wooded slate mountain range of the Cévennes on the southeast edge of the massif central (over 1,700 m high); agricultural use for millennia in smaller places with stone country houses on terraces; Semi-nomadic agropastoralism practiced from the 12th century until today, a combination of agriculture and cattle breeding (sheep), introduced by the Knights Templar and continued by the Knights of St. John; highest point Mont Lozère (1,702 m) with a form of migratory livestock farming that is seldom practiced today with seasonal changes in pasture areas |
Continent: | Europe |
Country: | France |
Location: | North of Montpellier, southern France |
Appointment: | 2011 |
Meaning: | Exceptional testimony to an agricultural culture that has developed over thousands of years; Unique example of the cultural tradition of Mediterranean agropastoralism and the social and landscape structures associated with it |
Volcanic landscape on La Réunion (World Heritage)
The tropical volcanic landscape is protected as La Réunion National Park. With more than 1000 km², it takes up around 40% of the island. In the rough area, which is criss-crossed by gorges, subtropical rainforest, cloud forest and heathland alternate. Many of the plant and animal species are unique to the island.
Réunion volcanic landscape: facts
Official title: | Volcanic landscape on Reunion Island |
Natural monument: | Protected area of the La Réunion National Park in the French overseas department, 780 km east of Madagascar in the Indian Ocean; Mascarene Island with an area of 2,512 km², 40% of which is a World Heritage area; Course along two volcanic massifs across the island with the peaks Piton de Neiges (3,069 m, inactive for 10,000 years) and Piton de la Fournaise (2,631 m, active); rough, impressive landscape with spectacular cliffs as well as wooded gorges and basins, also many waterfalls; extraordinary animal and plant species due to the remote location and the diverse, very different climatic zones, many of them endemic, including z. B. Day gecko and panther chameleon |
Continent: | Europe |
Country: | France |
Location: | Reunion Island, Indian Ocean |
Appointment: | 2010 |
Meaning: | Outstanding beauty of a wooded volcanic landscape with outstanding natural wealth; exceptional biodiversity in one of the last intact ecosystems of the Mascaren Archipelago |
Episcopal City of Albi (World Heritage)
The center of the episcopal city of Albi has remained almost unchanged since the Middle Ages. It combines church history and the Gothic architectural style in a unique way. Particularly important are the Sainte-Cécile Cathedral and the former Archbishop’s Palais de la Berbie, construction of which began in the 13th century.
Episcopal city of Albi: facts
Official title: | Episcopal city of Albi |
Cultural monument: | South-west French town on the banks of the Tarn with an unusually well-preserved, uniform medieval townscape and impressive Renaissance buildings; Pont-Vieux and Saint-Salvi districts with the church as the earliest buildings (10th-11th centuries); in the 13th century, became a bishopric city in the course of the crusades; Cathedral Sainte-Cécile as a towering monument of the southern French Gothic (1282-1390, tower raised in the 15th century, southern porch 16th century), single-nave brick building with the character of a fortress, rich interior decoration, especially the carved rood screen (around 1500), with choir screens Prophets and angels (completed around 1550), choir stalls, wall paintings (1509-14), glass windows from the 14th to 16th centuries. Century; north of the cathedral, the former Archbishop’s Palais de la Berbie (mighty fortress from the 13th-15th centuries) with the Musée Toulouse-Lautrec |
Continent: | Europe |
Country: | France |
Location: | Albi, south of France |
Appointment: | 2010 |
Meaning: | Exceptional example of well-preserved medieval architecture; Closed cityscape with a unique, harmonious integration of secular, military and religious buildings |